Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
horsefan0225 | ID-0545: Soy | Mare | 11hh | Pangare Palomino Roan | ee AA nCr PP nR |
Reyvii | ID-0544: Moulin Rouge | Mare | 12hh | Teddy-Eared Liver Red Roan | ee aa nR tdtd |
Corvuskies | ID-0542: Siouxsie | Mare | 11.3hh | Grey on Sooty Bay Tobiano (Carries Flaxen) | Ee Aa nG nf nSty nT |
boops | ID-0541: HH One Shade Darker | Mare | 11.1hh | Black | EE aa |
Simonetry | ID-0540: Sweet emotion ♡ | Mare | 12hh | Buckskin Roan (Carries Flaxen) | EE Aa nCr nf nR |
SaltwaterStier | ID-0539: Ibbyn | Mare | 11.1hh | Smoky Black Splash | Ee aa nCr nSpl |
Nathan | ID-0538: A New Horizon | Mare | 11hh | Silver Pangare Buckskin | Ee Aa nCr nZ nP |
Rayekk | ID-0537: Berries ‘n Cream | Mare | 12.2hh | Teddy-Eared Black Tobiano Splash (Carries Sooty) | Ee aa nSty nT nSpl tdtd |
Reyvii | ID-0536: All That Jazz | Stallion | 11.3hh | Teddy-Eared Pangare Bay Tobiano Splash | Ee AA nP nT nSpl tdtd |
SaltwaterStier | ID-0535: Terra | Mare | 12.3hh | Teddy-Eared Bay Sabino Splash | Ee Aa nSb nSpl tdtd |
Simonetry | ID-0534: Kickstart My Heart ♡ | Mare | 12.3hh | Teddy-Eared Bay Sabino Splash | Ee Aa nSb nSpl tdtd |
urania_moon | ID-0533: How It's Done | Stallion | 14hh | Teddy-Eared Palomino Roan Tobiano | ee aa nCr nR nT tdtd |
nightclowns | ID-0532: Nutter Butter | Mare | 11hh | Buckskin (Carries Ticked) with Grease Spots | Ee Aa nCr ntc |
lumoskor | ID-0531: Ambrosia | Mare | 12.3hh | Sooty Pangare Palomino Roan (Carries Teddy-Eared) | ee Aa nCr nSty nP RR ntd |
Corvuskies | ID-0530: Stevie | Mare | 11.1hh | Bay Splash (Carries Flaxen) | EE Aa nf nSpl |
Wyosch | ID-0529: Dear John | Stallion | 12.1hh | Collared Pangare Buttermilk Buckskin Roan | EE Aa nCr nR nP nCol |
Simonetry | ID-0528: Another Day In Paradise ♡ | Mare | 13hh | Collared Blue Roan | Ee aa nR nCol |
Simonetry | ID-0527: Twist of Fate ♡ | Stallion | 13.3hh | Collared Grey on Black | EE aa nG nCol |
Kibata | ID-0526: Kisa Crème | Mare | 13hh | Collared Bay Splash | Ee AA SplSpl nCol |
Spirithorse1221 | ID-0525: SS Titanfall | Stallion | 13.1hh | Crowned Pangare Buckskin Splash | EE AA nCr PP SplSpl nCw |
kingfisher | ID-0524: Orinysa | Mare | 11.3hh | Crowned Chestnut Tobiano Overo | ee Aa nT nO nCw |
SamDeer | ID-0523: Tartarus | Stallion | 12.2hh | Crowned Grey on Black Tobiano | Ee aa nG TT nCw |
linklore | ID-0522: Arcadia | Mare | 13.1hh | Crowned Pangare Chestnut | ee AA PP nCw |
Asaltedfishtriesart | ID-0521: ✦ frida | Mare | 14hh | Bay Splash | Ee Aa SplSpl |
952 results found.