Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Azurakyotha | ID-0439: Mystery Cave | Gelding | 12.3hh | Black Splash with Grease Spots | EE aa nSpl |
SaltwaterStier | ID-0438: Bren | Gelding | 13hh | Black Sabino (Carries Pangare) | Ee aa nP nSb |
BiologyWolf | ID-0437: HH Shadows Of The Bamboo Forest | Mare | 12hh | Black Splash | EE aa nSpl |
Simonetry | ID-0436: Drag Race | Gelding | 12.1hh | Faded Blue Roan | EE aa RR |
Nathan | ID-0432: Brig | Mare | 10hh | Teddy-Eared Blue Roan | Ee aa nR tdtd |
Bee_sart | ID-0431: Morcela | Gelding | 14hh | Pangare Seal Bay | EE Aa PP |
Spirithorse1221 | ID-0430: SS Pastel de Nata | Mare | 10.2hh | Grey on Black Tobiano | Ee aa nG nT |
Nathan | ID-0428: Duchess | Mare | 12hh | Teddy-Eared Bay Tobiano Splash | EE Aa TT SplSpl tdtd |
Spirithorse1221 | ID-0427: SS When Spider Lilies Bloom | Mare | 12hh | Pangare Palomino | ee Aa nCr nP |
urania_moon | ID-0422: The Black Dog | Mare | 13.1hh | Belted Black (Carries Pangare, Teddy-Eared) | Ee aa nP nBel ntd |
Camouflage | ID-0419: Dancing In The Rain | Mare | 11.3hh | Pangare Buckskin | Ee Aa nCr nP |
Fawnni | ID-0418: Kia | Mare | 11.1hh | Red Roan | ee Aa nR |
Alsterken | ID-0417: Cinnamon bun | Mare | 13.2hh | Grey on Chestnut Tobiano (Carries Ticked) | ee AA nG nT ntc |
Azurakyotha | ID-0414: Blade Breaker | Gelding | 14hh | Pangare Cremello | ee Aa CrCr nP |
JibHop | ID-0411: Lexus | Gelding | 13.1hh | Black Tobiano | EE aa nT |
Spirithorse1221 | ID-0406: SS On Sandy Shores | Mare | 12.2hh | Ticked Pangare Smoky Cream | Ee aa CrCr nP tctc |
Laurvetta | ID-0405: Jackie | Gelding | 10.2hh | Buckskin Tobiano | Ee Aa nCr nT |
Riptide | ID-0399: Push Button | Mare | 10.1hh | Teddy-Eared Grey on Pangare Bay | EE Aa nG nP tdtd |
Fawnni | ID-0397: Dashi | Stallion | 10.3hh | Bay (Carries Flaxen) | Ee Aa ff |
Nautical_Jack | ID-0394: Your Friendly Union Representative Isn't As Friendly As You Think | Mare | 13.2hh | Smoky Cream Tobiano Splash | EE aa CrCr TT nSpl |
Riptide | ID-0393: Bengal | Stallion | 14hh | Belted Pangare Chestnut Tobiano (Carries Flaxen) | ee AA nf nP nT nBel |
Reyvii | ID-0390: Strawberry Daïquiri | Mare | 14hh | Teddy-Eared Pangare Palomino Tobiano (Carries Silver) | ee Aa nCr nZ nP nT tdtd |
Wyosch | ID-0387: My Tears Ricochet | Mare | 12hh | Teddy-Eared Red Roan Tobiano | ee aa nR nT tdtd |
Underscum | ID-0385: Vaniljhjärta | Mare | 14hh | Belted Pangare Palomino Tobiano (Carries Flaxen) with Birdcatcher Spots | ee Aa nCr nf nP nT nBel |
290 results found.