Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Riptide | ID-0934: Cabo Citrus | Gelding | 13.2hh | Collared Palomino Tobiano | ee AA nCr nT nCol |
NameOfAMoon | ID-0931: Infinite Swirl | Mare | 14hh | Red Roan Tobiano | ee Aa nT nR |
urania_moon | ID-0928: Major Melon | Gelding | 12.1hh | Faded Smoky Grullo | EE aa nCr DD |
Nautical_Jack | ID-0927: Ran Into A Pool Of Paint And Chickened Out | Stallion | 12.3hh | Pangare Liver Chestnut Splash | ee aa nP nSpl |
lumoskor | ID-0924: Ginger | Mare | 11.3hh | Red Roan (Carries Flaxen) with Birdcatcher Spots | ee Aa nf nR |
PonyPool | ID-0911: San Pedro | Gelding | 12hh | Pangare Buckskin | EE Aa nCr PP |
PonyPool | ID-0910: Rat Tail | Stallion | 11.2hh | Buckskin | EE Aa nCr |
VanillaPrime | ID-0909: KM The Contract | Mare | 14hh | Chestnut Tobiano (Carries Teddy-Eared) | ee AA nT ntd |
BiologyWolf | ID-0896: HH Spicy Pepper Dust | Gelding | 13.3hh | Ticked Bay Tobiano | EE Aa nT tctc |
Underscum | ID-0895: Wyandotte | Gelding | 11.2hh | Buckskin Splash | EE AA nCr nSpl |
Admin | ID-0893: Bantam | Gelding | 13hh | Faded Blue Roan | EE aa nR |
Corvuskies | ID-0890: Struts | Mare | 11.3hh | Black (Carries Pangare) | EE aa nP |
doggface | ID-0877: Hematite | Stallion | 10.3hh | Black Tobiano (Carries Pangare) | Ee aa TT PP |
PonyPool | ID-0869: Pop | Mare | 13.2hh | Black Tobiano | Ee aa nT |
ThatLady_Venus | ID-0855: Margygr | Gelding | 12hh | Liver Red Roan | ee AA nR |
Kibata | ID-0852: Rhubarb Crumble | Mare | 12.1hh | Teddy-Eared Liver Chestnut | ee aa tdtd |
Spirithorse1221 | ID-0851: SS The Cliffs of Moher | Gelding | 10.2hh | Pangare Lavender Buckskin Roan Tobiano | Ee Aa nCr lvlv nR nT nP |
Bee_sart | ID-0849: Caramelo | Mare | 13.1hh | Sooty Seal Bay Roan | Ee Aa nSty nR |
craitfish | ID-0847: Oltura | Mare | 10.2hh | Isabella Palomino Sabino Splash | ee Aa nCr nSb SplSpl |
paige | ID-0846: Castanha | Mare | 12.3hh | Liver Chestnut Tobiano Splash | ee AA nSpl TT |
craitfish | ID-0835: Grimalkyne | Gelding | 10.3hh | Teddy-Eared Chestnut Tobiano | ee AA nT tdtd |
BiologyWolf | ID-0832: HH You Set My Heart On Fire | Gelding | 12.2hh | Pangare Bay Sabino | Ee Aa nSb nP |
Miloselfesteem | ID-0830: Pomelo | Mare | 12.3hh | Teddy-Eared Liver Chestnut Splash (Carries Lavender) | ee aa nlv nSpl tdtd |
Nathan | ID-0828: Maze of Fools | Mare | 12.1hh | Pangare Bay | EE Aa nP |
92 results found.