Character Masterlist
| Owner | Name | Gender | Height | Phenotype | Genotype |
|---|---|---|---|---|---|
| bloodh0unds_ | ID-1138: Chūn Lín Zhōng de Xióng Lù | Stallion | 10.2hh | Pangare Grullo | Ee aa nP nD |
| tenturo | ID-1137: Scrappy Doo | Mare | 14hh | Bay Roan Tobiano (Carries Teddy-Eared) | EE Aa nR nT ntd |
| Fulmn | ID-1136: Wolverine | Mare | 14hh | Seal Bay Roan (Carries Teddy-Eared) with Birdcatcher Spots | Ee Aa nR ntd |
| SamDeer | ID-1135: Cerberus Has A Best Friend But You'll Never Meet Them | Mare | 13.1hh | Crowned Grey on Red Roan Tobiano | ee aa nG nR nCw nT |
| doggface | ID-1134: Shaggy | Mare | 10.3hh | Buckskin Roan (Carries Teddy-Eared) | Ee Aa nCr nR ntd |
| VanillaPrime | ID-1133: KM What's New Scooby-Doo? | Mare | 14hh | Belted Chestnut | ee AA nBel |
| Nautical_Jack | ID-1132: I Live In The Shadows | Mare | 10.3hh | Pangare Seal Bay Tobiano Splash | Ee AA nP TT nSpl |
| Spirithorse1221 | ID-1131: SS Light Up the Stars | Mare | 10.2hh | Pangare Lavender Cremello Tobiano | ee aa CrCr nP nT lvlv |
| Spirithorse1221 | ID-1130: SS Iridescent Shadows | Mare | 13.2hh | Teddy-Eared Belted Lavender Cremello Tobiano | ee aa CrCr nT nBel lvlv tdtd |
| Corvuskies | ID-1129: Go-Go | Mare | 10hh | Pangare Chestnut Sabino Splash | ee AA nP nSb nSpl |
| Nathan | ID-1128: My Shadow | Stallion | 13hh | Bay Dun (Carries Teddy-Eared) | Ee Aa nD ntd |
| Reyvii | ID-1127: Small Town Pigeon | Stallion | 14hh | Teddy-Eared Palomino Roan Tobiano | ee Aa nCr nR nT tdtd |
| Corvuskies | ID-1126: Ratt | Mare (Infertile) | 11.3hh | Teddy-Eared Chestnut Tobiano (Carries Silver) | ee aa nZ nT tdtd |
| lumoskor | ID-1125: Vulpix | Mare | 11.3hh | Chestnut | ee Aa |
| SaltwaterStier | ID-1124: Hazel | Mare | 12.1hh | Pangare Red Roan Tobiano Sabino (Carries Flaxen, Ticked, Teddy-Eared) | ee Aa nf nP ntc nR nT nSb ntd |
| Wyosch | ID-1123: ༶❤︎Cruel Summer❤︎༶ | Stallion | 11.2hh | Red Dun Roan | ee aa nD RR |
| Wyosch | ID-1122: ༶Wi$h Li$t༶ | Stallion | 12.2hh | Collared Pangare Buckskin Roan | EE Aa nCr nP nR nCol |
| Wyosch | ID-1121: ༶Enchanted༶ | Mare | 13hh | Bay Tobiano Splash (Carries Ticked, Teddy-Eared) with Grease Spots | Ee AA ntc nT nSpl ntd |
| Azurakyotha | ID-1120: Pappiliodya | Mare | 13hh | Grey on Blue Roan Tobiano Splash (Carries Pangare, Teddy-Eared) | EE aa nG nR nT nSpl ntd |
| Nautical_Jack | ID-1119: Why Didn't Barbie Tell Me About Patriarchy? | Stallion | 13.3hh | Crowned Sooty Pangare Buckskin Tobiano Overo Splash | Ee Aa nCr nSty nP nCw nT nO nSpl |
| paige | ID-1118: Barbie | Mare | 13hh | Sooty Pangare Chestnut Tobiano (Carries Teddy-Eared) | ee Aa nSty nP nT ntd |
| doggface | ID-1117: Wile E. Coyote | Mare | 13hh | Teddy-Eared Sooty Pangare Chestnut Overo | ee Aa StySty nP nO tdtd |
| FinalMasterplan | ID-1116: Butternut | Mare | 13.3hh | Pangare Palomino Tobiano | ee Aa nCr nP nT |
| VanillaPrime | ID-1115: KM Pocketful of Sunshine | Stallion | 11.1hh | Belted Pangare Buckskin Splash | Ee Aa nCr nP SplSpl nBel |
1281 results found.
