Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Simonetry | ID-0401: Just like you Imagined ♡ | Mare | 12.2hh | Liver Chestnut Splash | ee aa SplSpl |
urania_moon | ID-0400: Your Idol | Gelding | 11.1hh | Seal Bay Tobiano | Ee AA TT |
Riptide | ID-0399: Push Button | Mare | 10.1hh | Teddy-Eared Grey on Pangare Bay | EE Aa nG nP tdtd |
lumoskor | ID-0398: Garfield | Stallion | 12hh | Red Dun Splash (Carries Silver) | ee Aa nZ nD nSpl |
Fawnni | ID-0397: Dashi | Stallion | 10.3hh | Bay (Carries Flaxen) | Ee Aa ff |
Riptide | ID-0396: Serval | Stallion | 13.2hh | Teddy-Eared Pangare Red Roan Overo | ee aa nP RR nO tdtd |
spiffyspider | ID-0395: Tragedy | Mare | 12.3hh | Pangare Bay | EE Aa nP |
Nautical_Jack | ID-0394: Your Friendly Union Representative Isn't As Friendly As You Think | Mare | 13.2hh | Smoky Cream Tobiano Splash | EE aa CrCr TT nSpl |
Riptide | ID-0393: Bengal | Stallion | 14hh | Belted Pangare Chestnut Tobiano (Carries Flaxen) | ee AA nf nP nT nBel |
Reyvii | ID-0392: Written in the Stars | Mare | 14hh | Teddy-Eared Bay Sabino (Carries Flaxen) | Ee Aa nf nSb tdtd |
SaltwaterStier | ID-0391: Pedol Arian | Mare | 11.3hh | Smoky Cream Splash | Ee aa CrCr nSpl |
Reyvii | ID-0390: Peaches & Cream | Mare | 14hh | Teddy-Eared Pangare Palomino Tobiano (Carries Silver) | ee Aa nCr nZ nP nT tdtd |
Simonetry | ID-0389: Shotgun Senorita ♡ | Mare | 13hh | Buckskin Sabino Splash | Ee Aa nCr nSb nSpl |
Nautical_Jack | ID-0388: When You're Out Of Gas And The Closest Valero is 120 Miles Away | Stallion | 10hh | Teddy-Eared Grey on Blue Roan | Ee aa nG nR tdtd |
Wyosch | ID-0387: My Tears Ricochet | Mare | 12hh | Teddy-Eared Red Roan Tobiano | ee aa nR nT tdtd |
Corvuskies | ID-0386: Ozzy | Mare | 12.1hh | Black Tobiano (Carries Pangare) | Ee aa nP nT |
Underscum | ID-0385: Vaniljhjärta | Mare | 14hh | Belted Pangare Palomino Tobiano (Carries Flaxen) with Birdcatcher Spots | ee Aa nCr nf nP nT nBel |
Spirithorse1221 | ID-0384: SS The Perfect Vineyard | Stallion | 13.2hh | Teddy-Eared Pangare Red Roan Tobiano | ee Aa nP nR nT tdtd |
SaltwaterStier | ID-0383: Tymor y Glawogydd | Mare | 11hh | Bay Roan | Ee AA RR |
WonderlandAbove | ID-0382: Carignan | Mare | 12.2hh | Teddy-Eared Pangare Buckskin Roan Tobiano | EE AA nCr nR nP nT tdtd |
nightclowns | ID-0381: Salami | Gelding | 13.1hh | Red Roan | ee aa RR |
Fawnni | ID-0380: Sherbet | Mare | 11.1hh | Chestnut | ee Aa |
lumoskor | ID-0379: Asteroid | Mare | 12hh | Grey on Faded Black (Carries Pangare) | Ee aa PP nG |
tenturo | ID-0378: Syrah | Gelding | 12.1hh | Liver Chestnut Tobiano (Carries Silver) | ee Aa nZ nT |
953 results found.