Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Spirithorse1221 | ID-0087: SS Through Sandcastles We Roam | Gelding | 11.2hh | Belted Isabella Palomino | ee AA nCr nBel |
Karma | ID-0085: Matilda | Mare | 13.1hh | Flaxen Pangare Chestnut | ee aa PP ff |
Starlie-Art | ID-0077: Beef Wellington | Gelding | 14hh | Bay with Birdcatcher Spots | EE AA |
Fawnni | ID-0073: Miso | Stallion | 10.3hh | Flaxen Chestnut | ee Aa ff |
VanillaPrime | ID-0071: KM Chestnut Dreams | Gelding | 12.1hh | Chestnut Overo | ee AA nO |
FinalMasterplan | ID-0070: Minnie | Mare | 13.2hh | Belted Chocolate Palomino | ee Aa nCr BelBel |
Statikk | ID-0066: Ode to the Stars | Mare | 13.1hh | Pangare Grullo | EE aa nD PP |
PossumDaddy | ID-0065: Jam | Gelding | 11hh | Belted Black (Carries Sooty, Pangare) | Ee aa nSty nBel nP |
W00FIN | ID-0062: Whitney | Mare | 12.3hh | Grey on Flaxen Liver Chestnut | ee aa ff nG |
Fawnni | ID-0061: Crow | Gelding | 14hh | Smoky Black (Carries Sooty) | EE aa nCr nSty |
silket | ID-0054: Nimue | Mare | 12.2hh | Grey on Buttermilk Buckskin Overo | Ee Aa nCr nG nO |
linklore | ID-0052: Kirby | Gelding | 12.1hh | Bay | Ee AA |
Spirithorse1221 | ID-0050: SS Kill ‘em With Kindness | Gelding | 12.1hh | Buckskin Splash Overo | EE AA nCr nSpl nO |
lumoskor | ID-0049: Turtle | Gelding | 12hh | Liver Chestnut Tobiano with Birdcatcher Spots | ee Aa nT |
doggface | ID-0048: Illume | Mare | 13.1hh | Silver Bay Tobiano | Ee Aa nZ nT |
doggface | ID-0040: Linnaea Borealis | Mare | 11.1hh | Silver Buckskin Roan | EE Aa nCr nZ RR |
Nathan | ID-0036: Celeste | Mare | 11.2hh | Grullo Tobiano with Birdcatcher Spots | EE aa nD nT |
Simonetry | ID-0033: Heaven Above ♡ | Mare | 14hh | Sooty Chestnut Overo | ee AA nO StySty |
urania_moon | ID-0028: Cabaret | Stallion | 13.1hh | Grey on Sooty Pangare Bay | EE Aa GG nSty nP |
VanillaPrime | ID-0024: KM The Sweetest heart | Mare | 11.2hh | Faded Smoky Black Belted Splash | Ee aa nCr nSpl BelBel |
zawmbie | ID-0020: Butterscotch | Mare | 13hh | Belted Palomino with Birdcatcher Spots | ee Aa nCr BelBel |
Corvuskies | ID-0018: Ziggy | Gelding | 11.2hh | Liver Chestnut (Carries Silver) | ee AA nZ |
Wyandotte | ID-0017: Catch Me If You Can | Mare | 13.2hh | Teddy-Eared Bay Roan | EE Aa RR tdtd |
felinequine | ID-0003: Hopeless Romantic | Stallion | 13hh | Seal Bay | EE AA |
290 results found.