Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Kibata | ID-0179: Boysenberry Pie | Stallion | 14hh | Teddy-Eared Black (Carries Pangare) | Ee aa nP tdtd |
tenturo | ID-0175: Saphyria | Mare | 11.1hh | Smoky Grullo Roan Tobiano | EE aa nCr nT nR DD |
Ferushi | ID-0173: Raspberry Beret | Mare | 13.2hh | Belted Flaxen Red Roan | ee aa RR ff nBel |
Corvuskies | ID-0165: Imperator | Mare | 11hh | Black (Carries Ticked) | Ee aa ntc |
oO-Halfassed-Oo | ID-0163: Yokan | Mare | 12.2hh | Smoky Black Tobiano | Ee aa nCr TT |
Fawnni | ID-0161: Biscotti | Mare | 11hh | Pangare Chestnut | ee Aa PP |
VanillaPrime | ID-0159: KM Sweet Treat | Gelding | 10.1hh | Faded Black Splash (Carries Pangare) | Ee aa nSpl nP |
Riptide | ID-0149: Scooby | Gelding | 11.3hh | Pangare Bay | Ee AA PP |
Lysehamn | ID-0145: Mildly Bent Spoon | Gelding | 12.3hh | Grullo Roan | Ee aa DD nR |
Riptide | ID-0144: Build A Bear But Without A Certificate So It’s Just A Bear | Mare | 13.1hh | Ticked Black Tobiano (Carries Sooty) | Ee aa nT nSty tctc |
Simonetry | ID-0143: Hunting Season ♡ | Gelding | 11hh | Buttermilk Dunskin Splash | EE Aa nCr nD SplSpl |
lumoskor | ID-0141: Tessera | Mare | 11.3hh | Bay Tobiano | EE AA nT |
lumoskor | ID-0139: Bonbon | Mare | 12.1hh | Sooty Buckskin | Ee AA nCr nSty |
SaltwaterStier | ID-0136: Dynamic Dewr | Mare | 12.2hh | Palomino Tobiano | ee AA nCr nT |
Ferushi | ID-0132: Party Like a Rockstar | Gelding | 12.1hh | Buckskin Roan Splash | EE AA nCr nR SplSpl |
Corvuskies | ID-0131: Mercury | Gelding | 11.2hh | Grey on Silver Black | EE aa nG nZ |
lumoskor | ID-0128: Sneakers | Gelding | 12.3hh | Black | Ee aa |
Riptide | ID-0126: Felyne | Mare | 14hh | Teddy-Eared Chocolate Dunalino (Carries Silver) | ee Aa nCr nZ nD tdtd |
KVNO | ID-0120: Mila | Mare | 13hh | Bay Splash | EE AA SplSpl |
emferno | ID-0119: Rotelli | Mare | 12.2hh | Black Tobiano (Carries Flaxen) | EE aa nT ff |
NotKoda | ID-0114: Caviar | Mare | 11.2hh | Smoky Black Splash | Ee aa nCr nSpl |
bayloft | ID-0112: Zilch | Gelding | 12.2hh | Pangare Liver Chestnut Splash | ee Aa PP SplSpl |
doggface | ID-0107: Swan Song | Mare | 11hh | Teddy-Eared Isabella Palomino Roan Tobiano | ee AA nCr nR TT tdtd |
BiologyWolf | ID-0103: HH Church Day | Mare | 11.1hh | Pangare Bay | Ee AA nP |
291 results found.